1/9
${data.index + 1}/${data.total}
Description
| Brand |
Rosemount |
|---|
| Specification | Details |
|---|---|
| Accuracy | ± 0.12 in. (3 mm) |
| Repeatability | ± 0.04 in. (1 mm) |
| Measurement Range | Up to 164 ft (50 m) |
| Operating Pressure | Full vacuum to 5000 psi (Full vacuum to 345 bar) |
| Operating Temperature | -320 to 752 °F (-196 to 400 °C) |
| Communication Protocol | 4-20 mA/HART™, Foundation™ Fieldbus, Modbus™ |
| Safety | SIL 2 IEC 61508 certification |
| TÜV Approval | WHG approved for overfill prevention |
| Remote Proof-Test | Capabilities through verification reflector |
| Diagnostics | Enhanced diagnostics enabling proactive maintenance |
| Probe Types | Rigid single lead, Segmented single lead, Flexible single lead, Rigid twin lead, Flexible twin lead, Coaxial and large coaxial, PTFE coated probes, Vapor probe |
| Warranty | Up to five years |
rosemount-5300-1
rosemount-5300-2
rosemount-5300-3
rosemount-5300-4
| Feature | Description |
|---|---|
| Direct Switch Technology | Increased sensitivity, high reliability, and long measurement ranges |
| Signal Quality Metrics | Ability to work proactively with your level instrumentation |
| Probe End Projection | Greater level measurement reliability |
| Dynamic Vapor Compensation | Improved plant heat rate |
| Verification Reflector | Remote proof-testing and unique level transmitter verification |
| Ultra-thin Layer Detection | Through Peak-in-Peak technology |
