1/1
${data.index + 1}/${data.total}
Description
| Brand |
Rosemount |
|---|---|
| Measurement Type |
Absolute Pressure Transmitter, Guage Pressure Transmitter |
| Specifications | Rosemount 3051 In-Line Pressure Transmitter |
|---|---|
| Warranty | Up to 5-year limited warranty |
| Rangedown | Up to 150:1 |
| Communication Protocol | 4-20 MA HART®, WirelessHART®, FOUNDATION™ fieldbus, PROFIBUS® PA, 1-5 V Low Power HART® |
| Measurement Range | Up to 20000 psig (1378.95 bar) gage, Up to 20000 psia (1378.95 bar) absolute |
| Process Wetted Material | 316L SST, Alloy C-276, Alloy 400, Tantalum, Gold-plated 316L SST, Gold-plated Alloy 400 |
| Diagnostics | Basic Diagnostics, Process Alerts, Loop Integrity Diagnostics, Plugged Impulse Line Diagnostics |
| Certifications/Approvals | SIL 2/3 certified to IEC 61508 by an independent 3rd party, NSF, NACE®, hazardous location, see full specs for complete list of certifications |
| Wireless Update Rate | 1 sec. to 60 min., user selectable |
| Power Module Life | Up to 10-year life, field replaceable (order separately) |
| Wireless Range | Internal antenna (225 m) |
| Specifications | Rosemount 1199 Diaphragm Seal System |
|---|---|
| Seal System Type | Direct Mount, Remote Mount, Tuned-System, Balanced System |
| Transmitter Connection | Welded-Repairable, All Welded |
| Process Connection | Flanged: ANSI/ASME, EN/DIN, GOST, & JIS, Threaded: NPT, DIN, ISO, Hygienic |
| Process Wetted Material | 316L SST, Alloy C-276, Alloy 400, Tantalum, Gold-plated Alloy 400, Gold-plated 316L SST, CorrosionShield PFA coated 316 SST, see PDS for full list of materials |
| Certifications/Approvals | SIL 2/3 certified to IEC 61508 by an independent 3rd party, 3A, NACE®, hazardous location, see PDS for full list of certifications |
