1/1
${data.index + 1}/${data.total}
Description
| Brand |
Rosemount |
|---|
Specifications
| Rosemount 214C Thermocouple Temperature Sensor | Rosemount 644 Temperature Transmitter |
|---|---|
| Insulation Resistance: 1000 MΩ minimum insulation resistance when measured at 500VDC at room temperature | Input: Dual and single sensor capability with universal sensor inputs (RTD, T/C, mV, ohms) |
| Certifications/Approvals: Hazardous location, see full specs for complete list of certifications | Output Signal: 4-20 mA /HART™ protocol, FOUNDATION™ fieldbus protocol, PROFIBUS™ PA protocol |
| Lead Wires: 24 AWG wire, FEP insulated. Color coded per IEC 60584 or ASTM E230 | Housing: Field mount, DIN A head mount or rail mount |
| Insulation Resistance: 1000 MΩ minimum insulation resistance when measured at 500VDC at room temperature | Display/Interface: LCD Display, LCD Display with Local Operator Interface (LOI), or LED |
| Certifications/Approvals: Hazardous location, see full specs for complete list of certifications | Diagnostics: Basic diagnostics, Hot Backup™ capability, sensor drift alert, thermocouple degradation, min/max tracking |
| Calibration Options: Transmitter-sensor matching (Callendar-Van Dusen constants), 5-point calibration | |
| Certifications/Approvals: SIL 2/3 certified to IEC 61508 by an independent 3rd party, hazardous location, marine type, see full specs for complete list of certifications |
