1/1
${data.index + 1}/${data.total}
Description
Part Number: 5301HA2S1V4AM00200BAE1M1Q4Q8QTU1
Model: 5300 Level Transmitter
Manufacturer: Rosemount
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Ordering Information
| Model | 5301 | Guided Wave Radar Liquid Level or Interface Transmitter (interface available for fully submerged probe) |
| Signal output | H | 4-20 mA with HART communication (default output from factory is HART 5, add option code HR7 for HART 7) |
| Housing material | A | Polyurethane-covered Aluminum (Aluminum alloy A360, maximum 0.6 percent Cu) |
| Conduit / cable threads | 2 | M20 x 1.5 adapter |
| Operating temperature and pressure | S | Design and operating temperature: -40 to 302 °F (-40 to 150 °C)-15 to 580 psig (-1 to 40 bar) |
| Material of construction: Process connection / probe | 1 | 316/316L/EN 1.4404 |
| Sealing O-ring material | V | Fluoroelastomer (FKM) |
| Probe type | 4A | Description: Rigid Single Lead (8 mm) Process connections: Flange / 1- in.(1), 1½-in., 2- in.(1) Thread / Tri ClampProbe lengths: Min: 1 ft. 4 in. (0.4 m), Max: 9 ft. 10 in. (3 m) |
| Probe length units | M | Metric (meters, centimeters) |
| Total probe length (feet/m) | 002 | |
| Total probe length (inch/cm) | 00 | |
| Process connection – size / type | BA | 3-in. Class 150, RF (Raised Face Type) |
| Hazardous locations certifications | E1(2) | ATEX Flameproof |
| Display | M1 | Integral digital display |
| Special quality assurance | Q4 | Calibration data certificate |
| Material traceability certification | Q8 | Material traceability certification consistent with ISO10474-3.1:2013 / EN10204-3.1:2004 |
| Special quality assurance | Q4 | Calibration data certificate |
| Material traceability certification | Q8 | Material traceability certification consistent with ISO10474-3.1:2013 / EN10204-3.1:2004 |
| Safety certifications | QT | Safety-certified to IEC 61508 with certificate of FMEDA data. Only available with HART 4-20 mA output (output code H). |
| Overfill prevention | U1 | Overfill prevention according to WHG/TUV |
- Only available with Operating Temperature and Pressure code S.
- Probes are intrinsically safe.
- Estimated Lead Time: 6 – 8 Weeks
- Shipping Weight: 25 Kg
