1/1
${data.index + 1}/${data.total}
Description
| Weight | 10 kg |
|---|---|
| Brand |
Rosemount |
| Type of Pressure Sensor |
Level Transmitter |
Part Number: 3051L3AA0AD11AAE5L4
Model: 3051L Level Transmitter
Manufacturer: Rosemount
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Ordering Information
| Model | 3051L | Level transmitter |
| Pressure range | 3 | –1000 to 1000 inH2O (–2,48 to 2,48 bar) |
| Transmitter output | A(1) | 4–20 mA with digital signal based on HART® Protocol |
| Process connection size, material, extension length (high side) | A(2) | Process connection size: 3-in./DN 80 Material: 316L SST |
| Seal extension length (high side) | 0 | None, flush mount |
| Mounting flange size, rating, material (high side) | A | Size: 3-in Rating: ANSI/ASME B16.5 Class 150 Material: CS |
| D | Seal fill fluid (high side): Silicone 200 Specific gravity: 0.93 Temperature limits(3): –49 to 401 °F (–45 to 205 °C) |
|
| Low pressure side | 11(2) | Configuration: Gage Flange adapter: SST Diaphragm material: 316L SST Sensor fill fluid: Silicone |
| O-ring | A | Glass-filled PTFE |
| A | Housing material: Aluminum Conduit entry size: 1/2–14 NPT |
|
| Product certifications | E5 | FM Explosion-proof, Dust Ignition-proof |
| Bolting material | L4 | Austenitic 316 SST Bolts |
- HART Revision 5 is the default HART output.
- Materials of Construction comply with metallurgical requirements highlighted within NACE MR0175/ISO 15156 for sour oil field production
environments. Environmental limits apply to certain materials. Consult latest standard for details. Selected materials also conform to NACE
MR0103 for sour refining environments. - At ambient pressure of 14.7 psia (1 bar-a) and ambient temperature of 70 °F (21 °C). Temperature limits are reduced in vacuum service.
- Estimated Lead Time: 8 – 12 Weeks
- Shipping Weight: 8 Kg
