Description
| Brand |
Micro Motion |
|---|
As a B2B supplier, our Micro Motion H-Series Hygienic Coriolis Flow and Density Meters deliver exceptional accuracy, stability, and easy cleaning, designed for demanding hygienic environments. With durable 316L stainless steel, superior two-phase flow capabilities, and certifications including CSA, ATEX, and IECEx, these meters meet rigorous SIP and CIP standards. We ensure ample stock, rapid delivery, competitive pricing, and comprehensive technical support to efficiently fulfill your process control needs.
| Specifications | Details |
| Liquid Accuracy / Repeatability | Up to ±0.05% of rate (±0.025% repeatability) |
| Gas Accuracy / Repeatability | Up to ±0.35% of rate (±0.25% repeatability) |
| Density Accuracy / Repeatability | Up to ±0.0005 g/cm³ (±0.0002 g/cm³ repeatability) |
| Line Size | 1/4″ (DN6) – 4″ (DN100) |
| Pressure Range | Up to 1450 psig (100 barg) |
| Temperature Range | -148°F to 400°F (-100°C to 204°C) |
| Electronics | Expansive I/O options including mA, frequency, discrete, HART, Modbus, Ethernet/IP, PROFINET, FOUNDATION Fieldbus |
| Turndown | 20:1 |
Micro Motion H-Series Hygienic Coriolis
| Minimize variability in process control with superior sensitivity in a compact design | Ensure product consistency and quality with superior density measurement |
| Enable fast product change-over with self-draining design and superior temperature stability | Choose from options including highly polished 316L stainless steel with a surface finish up to 15 Ra |
| Gain real-time and in-process measurement integrity assurance with Smart Meter Verification | Realize superior two-phase flow capabilities for batching, loading and entrained air applications from compact, hygienic SST transmitter housings |
| Broad range of meter approvals and certifications, including; CSA (Class 1 Div 1 groups C and D, Class 1 Div 2 groups A, B, C and D), ATEX, IECEx, Ingress Protection 66/67, and NAMUR | Use in SIP, CIP and sanitary environments where 3-A and EHEDG compliance is required |
