Description
| Brand |
Micro Motion |
|---|
As a reliable B2B supplier, we offer the Micro Motion F100S Coriolis Meter with a strong supply chain for fast, consistent delivery. Our extensive inventory and dedicated support ensure seamless integration and reliable performance, helping you maintain operational efficiency.
| Specification | Details |
|---|---|
| Mass Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
| Mass Flow Repeatability (Liquid) | ±0.050% of rate |
| Volume Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
| Volume Flow Repeatability (Liquid) | ±0.050% of rate |
| Mass Flow Accuracy (Gas) | ±0.5% of rate |
| Mass Flow Repeatability (Gas) | ±0.25% of rate |
| Density Accuracy (Liquid) | ±0.002 g/cm³ (2.0 kg/m³) (standard), ±0.001 g/cm³ (1.0 kg/m³) (optional) |
| Temperature Accuracy | ±1 °C ±0.5% of reading |
| Sensor Maximum Working Pressure | 1,450 psig (100 barg) |
| Meter Approvals, Calibrations, and Certifications | UL, CSA, IECEx, NEPSI, ATEX, Ingress Protection, EMC effects |
Micro Motion F100S Coriolis Meter
| Feature | Description |
|---|---|
| Accurate Mass, Volume Flow, and Density Measurement | Achieve highly accurate measurements in applications requiring a compact, drainable design |
| Material Options | Available in 316L Stainless Steel and C-22 nickel alloy |
| Advanced Diagnostics | Improve measurement and tracking with extensive process and meter diagnostics with on-board historian and logging |
| Certifications | Broad range of approvals including CSA, ATEX, IECEx, Ingress Protection 66/67, NAMUR |
| Custody Transfer Approvals | Certified by MID OIML R 117, NTEP, Measurement Canada, and INMETRO Brazil |
| Fast Response Rates | Unmatched MVD transmitter technology ensures fast and accurate batch and process measurements |
| Smart Meter Verification | Provides real-time and in-process measurement integrity assurance |
| 3D Model Interaction | Interact with our 3D model to learn more about the F-Series Coriolis Flow and Density Meters |
