Description
| Brand |
Micro Motion |
|---|
As a B2B supplier, we offer the Micro Motion F050H Coriolis flow meter with robust supply chain support, ensuring fast delivery and ample stock. Our dedicated service team provides professional technical support, ensuring seamless installation and operation. With competitive pricing and reliable after-sales service, we help businesses enhance efficiency and maintain smooth operations.
| Specification | Description |
|---|---|
| Mass Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
| Mass Flow Repeatability (Liquid) | ±0.050% of rate |
| Volume Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
| Volume Flow Repeatability (Liquid) | ±0.050% of rate |
| Mass Flow Accuracy (Gas) | ±0.5% of rate |
| Mass Flow Repeatability (Gas) | ±0.25% of rate |
| Density Accuracy (Liquid) | ±0.002 g/cm³ (2.0 kg/m³) (standard), ±0.001 g/cm³ (1.0 kg/m³) (optional), ±0.0005 g/cm³ (0.5 kg/m³) (optional) |
| Temperature Accuracy | ±1 °C ±0.5% of reading |
| Sensor Maximum Working Pressure | 2,160 psig (149 barg) |
| Meter Approvals, Calibrations, and Certifications | • UL • CSA • IECEx • NEPSI • ATEX • Ingress Protection • EMC effects |
Micro Motion F050H Coriolis Meter
| Feature | Description |
|---|---|
| Accurate Measurement | Achieve highly accurate mass volume flow and density measurement in compact, drainable designs. |
| Material Options | Choose from 316L Stainless Steel and C-22 nickel alloy in all sizes. |
| Diagnostics | Improve measurement and tracking with extensive process and meter diagnostics, on-board historian, and logging. |
| Certifications | Broad range of approvals including CSA, ATEX, IECEx, Ingress Protection 66/67, and NAMUR. |
| Custody Transfer Approvals | Approvals from MID OIML R 117, NTEP, Measurement Canada, and INMETRO Brazil. |
| Response Rates | Fastest response rates and accurate batch/process measurement with unmatched MVD transmitter technology. |
| Measurement Integrity | Gain real-time measurement integrity assurance with Smart Meter Verification. |
| 3D Model Interaction | Interact with our 3D model to learn more about our F-Series Coriolis Flow and Density Meters. |
