1/1
${data.index + 1}/${data.total}
Description
| Brand |
Micro Motion |
|---|
| Specification | Value |
|---|---|
| Mass flow accuracy (Liquid) | ±0.20% of rate (standard) ±0.15% of rate (optional) ±0.10% of rate (optional) |
| Mass flow repeatability (Liquid) | ±0.050% of rate |
| Volume flow accuracy (Liquid) | ±0.20% of rate (standard) ±0.15% of rate (optional) ±0.10% of rate (optional) |
| Volume flow repeatability (Liquid) | ±0.050% of rate |
| Mass flow accuracy (Gas) | ±0.5% of rate |
| Mass flow repeatability (Gas) | ±0.25% of rate |
| Density accuracy (Liquid) | ±0.002 g/cm³ (2.0 kg/m³) (standard) ±0.001 g/cm³ (1.0 kg/m³) (optional) |
| Temperature accuracy | ±1 °C ±0.5% of reading |
| Sensor maximum working pressure | 2,160 psig (149 barg) |
| Meter approvals, calibrations, and certifications | • UL • CSA • IECEx • NEPSI • ATEX • Ingress Protection • EMC effects |
Micro Motion F025B Coriolis Meter
| Feature | Description |
|---|---|
| Highly Accurate Measurement | Achieve highly accurate mass volume flow and density measurement in applications that require a compact, drainable design. |
| Material Options | Choose from 316L Stainless Steel and C-22 nickel alloy in all sizes. |
| Measurement and Tracking | Improve measurement and tracking with extensive process and meter diagnostics with on-board historian and logging. |
| Approvals and Certifications | Broad range of meter approvals and certifications, including; CSA (Class 1 Div 1 groups C and D, Class 1 Div 2 groups A, B, C and D), ATEX, IECEx, Ingress Protection 66/67, and NAMUR. |
| Custody Transfer Approvals | Custody Transfer Approvals from MID OIML R 117, National Type Evaluation Program (NTEP), Measurement Canada, and INMETRO Brazil. |
| Fast Response Rates | Realize the fastest response rates and accurate batch and process measurement with unmatched MVD transmitter technology. |
| Real-Time Assurance | Gain real-time and in-process measurement integrity assurance with Smart Meter Verification. |
| 3D Model Interaction | Interact with our 3D model to learn more about our F-Series Coriolis Flow and Density Meters. |
